We will always provide you with an itemized cost of your treatment so there are no surprises and you are fully aware of what it will cost you before the treatment begins.
You may be required to make full or part payment for your treatment in advance. We accept payment by cash, cheque, credit, or debit card.
NHS & PRIVATE
| TREATMENT | NHS | PRIVATE | SGA SERVICES |
| EXAMINATIONS & DIAGNOSTICS | |||
| New patient exam – adult (18+) | £27.90 | £59 (incl. first X-ray) | £35 (incl. first X-ray) |
| Check-up – child (below 18) | Free | Free | – |
| Simple X-ray | – | £7 per X-ray | £7 per X-ray |
| OPG | – | £60 | – |
| CBCT referrals | – | £95 per arch, £120 both | £95 per arch, £120 both |
| New patient emergency appointment | – | £95 | – |
| Hygienist appointment | – | £75 | £75 |
| ORTHODONTICS & IMPLANTS | |||
| Consultation – Six Month Smiles | – | £60 | – |
| Ortho consultation | – | £60 | – |
| Composite brackets – single arch | – | £2,500 | – |
| Clear aligners – double arch | – | £3,200 | – |
| Ortho (aligner / fixed) | – | £2,900 | – |
| Implant consultation | – | £95 | – |
| Dental implant | – | £2,500 | – |
| Implant-retained dentures | – | £15,000 – £20,000 | – |
| FILLINGS & ROOT CANAL | |||
| Composite fillings | – | £120 – £240 per surface | £95 – £220 per surface |
| Silver fillings | £76.60 | – | £80 per surface |
| Endodontic (root canal) consultation | – | £60 | – |
| Root canal – back teeth | £76.60 | £575 – £675 | – |
| Root canal – front teeth | £76.60 | £450 – £500 | – |
| CROWNS, BRIDGES & DENTURES | |||
| Restorative consultation | – | £80 | – |
| Crown – Zirconia | £332.10 | £575 | £500 |
| Crown – Emax | £332.10 | £675 | £600 |
| Bridges (per unit) | £332.10 | £575 | From £400 |
| Partial denture (acrylic) | £332.10 | POI | – |
| Dentures (full acrylic) | £332.10 | POI | From £450 |
| EXTRACTIONS & OTHER TREATMENTS | |||
| Tooth extraction | £76.60 | £180 | From £100 |
| Surgical tooth extraction | £76.60 | £220 – £250 | – |
| Impacted surgical tooth extraction | – | £350 | – |
| Teeth whitening (at-home kit) | – | £350 | – |
| Sports / night guard | £332.10 | £200 | – |
| Clenching inhibitor | – | £350 | – |
Spread the cost of your dental care with our cost effective plans
PATIENT PLANS
| ADULT PLANS | INCLUSIONS |
| Essentials Plan £21.00 per month (Approx. 69p per day)
| Include
|
| Essentials Plan Plus £24.00 per month (Approx. 79p per day
| Include
|
| CHILDREN’S PLANS | INCLUSIONS |
Ages 0-6 years £3 per month | 1 dental exam per year Oral Hygiene Instruction, Dietary Advice & Toothbrushing advice Fluoride varnish application where appropriate 30% discount on all routine treatments Up to 2 emergency consultations during surgery hours per year (excluding cost of treatment) Global Dental Accident & Emergency Scheme |
Ages 6-12 years £4.95 per month | 2 dental exams per year Oral Hygiene Instruction, Dietary Advice & Toothbrushing advice Fluoride varnish application where appropriate 30% discount on all routine treatments Up to 2 emergency consultations during surgery hours per year (excluding cost of treatment) Global Dental Accident & Emergency Scheme |
Teen Plan £6.95 per month | 2 dental exams per year 1 hygiene visit if required Oral Hygiene Instruction, Dietary Advice & Toothbrushing advice Fluoride varnish application where appropriate 30% discount on all routine treatments Up to 2 emergency consultations during surgery hours per year (excluding cost of treatment) Global Dental Accident & Emergency Scheme |
Becoming a member is quick and easy
- Click here to Register Online
- Or you can call or walk into our practice. Our friendly team will help you get registered.
The latest check of this service used our new approach to inspection.
We are now one of Bristol’s leading NHS Dental Practices
Disclosure
V12 Retail Finance Limited is authorised and regulated by the Financial Conduct Authority. Registration number:679653. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH. Correspondence address: 25-26 Neptune Court, Vanguard Way, Cardiff, CF24 5PJ. V12 Retail Finance Limited act as a credit broker, not a lender, and only offers credit products from Secure Trust Bank PLC for which they will receive a commission, the amount will vary depending on the amount of credit taken out but will not vary depending on the product chosen. Secure Trust Bank PLC trading as V12 Retail Finance is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registration number: 204550. Registered office: One Arleston Way, Solihull, B90 4LH.
Terms and conditions apply. Written quotations are available on request from Secure Trust Bank PLC. Credit facilities are subject to status and affordability checks and only available to UK residents over the age of 18. Secure Trust Bank PLC reserves the right to decline any application. APR and repayment details are correct at time of publish.
Telephone calls are recorded for training and compliance purposes.